Petrol prices tomorrow in Perth and WA
FuelWatch · tomorrow's list not out yet; showing 5 Oct → 6 Oct
- Metro 5 Oct
- 232.9
- Metro 6 Oct
- 229.9
- −3.0
- Servos going up
- 98
- Servos coming down
- 379
- No change
- 458
- up
- 98
- down
- same
- 458
Tomorrow's list has not been published yet: FuelWatch posts it at 2:30pm WA time. Until then this page compares the last two published days, Monday 5 October and Tuesday 6 October: 98 servos went up overnight, 379 came down, 458 held.
The metro median went from 232.9 to 229.9 c/L (−3.0).
The biggest single rise belongs to Murchison Oasis Roadhouse in Murchison: +28.7 cents, to 287.4.
Tuesday is the day in question. Over the past year Perth's weekly jump has landed on a Wednesday in most weeks, adding about 18.4 c/L, and the cheapest day has been Tuesday; so this list falls outside the usual jump day.
The rule behind all this is in the Perth page; the weekly rhythm it produces is charted on the cycle page.
| Servo | Brand | ULP | Change |
|---|---|---|---|
| Burk Cannington1510 Albany Hwy, Beckenham | Burk | 217.3 | −6.0 |
| Burk Oakford1526 Thomas Rd, Oakford | Burk | 217.3 | −9.0 |
| Burk Mount Lawley791 Beaufort St, Mount Lawley | Burk | 219.3 | −6.0 |
| Burk Landsdale274 Gnangara Rd, Landsdale | Burk | 221.3 | −4.0 |
| Liberty Beckenham63 William St, Beckenham | Liberty | 221.5 | −5.7 |
| Liberty Banksia Grove7 Honeybee Pde, Banksia Grove | Liberty | 221.5 | −8.0 |
| Liberty East Rockingham115 Dixon Rd, East Rockingham | Liberty | 221.5 | −6.0 |
| Liberty Gosnells2341 Albany Hwy, Gosnells | Liberty | 221.5 | −6.0 |
| Liberty Landsdale2 Cowle St, Landsdale | Liberty | 221.5 | −5.7 |
| Liberty Tapping3 Herdsman Lane, Wanneroo | Liberty | 221.5 | −8.0 |
| Liberty O'Connor9 Pritchard St, O'Connor | Liberty | 221.5 | −6.0 |
| Shell High Wycombe1100 Abernethy Rd, High Wycombe | Shell | 221.5 | −6.0 |
| Liberty Naval Base24 Dooley St, Naval Base | Liberty | 221.5 | −8.0 |
| Vibe Oakford Truckstop1780 Thomas Rd, Oakford | Vibe | 222.2 | −4.7 |
| Vibe Kwinana OPTCnr Mandurah Rd & Beach St, Kwinana Beach | Vibe | 222.3 | ±0.0 |
| Solo Morley298 Benara Rd, Morley | Solo | 222.5 | −0.7 |
| Solo Riverton268 High Rd, Riverton | Solo | 222.5 | −0.7 |
| Solo Hamilton Hill436 Carrington St, Hamilton Hill | Solo | 222.5 | −0.7 |
| Costco Perth Airport142 Dunreath Dr, Perth Airport | Costco | 222.7 | ±0.0 |
| Vibe Welshpool124 Welshpool Rd, Welshpool | Vibe | 222.7 | −6.6 |
Region by region
| Region | 5 Oct | 6 Oct | Change |
|---|---|---|---|
| Perth metro | 232.9 | 229.9 | −3.0 |
| Peel | 233.9 | 229.9 | −4.0 |
| South-West | 235.9 | 236.1 | +0.2 |
| Great Southern | 239.9 | 242.9 | +3.0 |
| Wheatbelt | 240.9 | 244.9 | +4.0 |
| Goldfields-Esperance | 251.4 | 251.9 | +0.5 |
| Mid-West | 241.8 | 241.8 | ±0.0 |
| Gascoyne | 263.0 | 263.0 | ±0.0 |
| Pilbara | 269.9 | 269.9 | ±0.0 |
| Kimberley | 282.6 | 284.6 | +2.0 |
Where the jump is biggest
| Servo | Region | ULP | Change |
|---|---|---|---|
| Murchison Oasis RoadhouseMurchison | Mid-West | 287.4 | +28.7 |
| Samson Beach General StorePoint Samson | Pilbara | 314.0 | +22.0 |
| Watheroo Rural TradersWatheroo | Wheatbelt | 248.0 | +13.0 |
| Smart Mart NewmanNewman | Pilbara | 258.9 | +13.0 |
| Caltex Kelvin RdMaddington | Metro | 233.9 | +10.6 |
| BP NarroginNarrogin | Wheatbelt | 245.9 | +10.0 |
| BP Williams RoadhouseWilliams | Wheatbelt | 245.9 | +10.0 |
| Shell Reddy Express Halls CreekHalls Creek | Kimberley | 289.9 | +9.0 |
| BP Wickepin OPTWickepin | Wheatbelt | 245.9 | +8.0 |
| BP Wongan Hills OPTWongan Hills | Wheatbelt | 245.9 | +8.0 |
| BP Kalannie OPTKalannie | Wheatbelt | 245.9 | +8.0 |
| BP Kukerin OPTKukerin | Wheatbelt | 245.9 | +8.0 |
Asked and answered
Can I see tomorrow's petrol prices in Perth?
Yes. WA is the only state where tomorrow's price for every servo is public; FuelWatch releases it at 2:30pm each day.
Can a WA servo change its price during the day?
No. The price lodged by 2pm applies for 24 hours from 6am the next day, up or down.