Petrol prices in Northam and the Wheatbelt
FuelWatch
- Wheatbelt median
- 244.9
- +15.0
- Cheapest today
- 222.0
- Diesel median
- 279.9
- Terminal (Kwinana Beach)
- 233.3
- servos with ULP
- 98
- dearest ULP
- 283.0
- avg gap to Perth, 12 months
- +9.7
- median minus terminal
- 11.6
- 60 L at the median
- $146.94
Unleaded in the Wheatbelt on Tuesday 6 October: 244.9 c/L at the median servo, 98 sites in all, and a gap of +15.0 on Perth.
Shop around and the difference is real: 222.0 at Shire of Kulin in Kulin, 283.0 at Cervantes Service Station in Cervantes; $36.60 on a 60-litre fill.
The Wheatbelt is the biggest region by number of towns and the thinnest by servos per town; many have a single bowser, often run by a co-op, a roadhouse or the shire. Northam, close to Perth, can undercut the city; Hyden and Southern Cross rarely do.
The twelve-month picture: +9.7 c/L between the Wheatbelt median and the metro one, counting every day of the past year.
Wholesale, the reference is Kwinana Beach: 233.3 c/L for unleaded at the terminal gate and 257.8 for diesel; between that and the median pump price lie 11.6 cents.
The Wheatbelt by area
| Area | Servos | Median | Low | High |
|---|---|---|---|---|
| Northam-Shire | 7 | 237.9 | 231.9 | 245.3 |
| Southern Cross | 3 | 235.9 | 229.9 | 239.9 |
| Williams | 3 | 238.9 | 231.9 | 245.9 |
| Hyden | 3 | 248.9 | 237.9 | 255.0 |
| Gingin | 3 | 239.9 | 238.9 | 242.9 |
| Merredin | 3 | 239.7 | 239.5 | 240.9 |
| Jurien | 3 | 248.0 | 245.2 | 258.9 |
| Kulin | 2 | 233.9 | 222.0 | 245.9 |
| Muchea | 2 | 232.9 | 229.9 | 235.9 |
| Cataby | 2 | 240.7 | 233.5 | 247.8 |
| Darkan | 2 | 237.9 | 235.8 | 239.9 |
| Moora | 2 | 241.4 | 236.9 | 245.9 |
| Cunderdin | 2 | 240.9 | 239.9 | 242.0 |
| Corrigin | 2 | 250.1 | 242.9 | 257.4 |
| Narrogin | 2 | 244.4 | 242.9 | 245.9 |
| York | 2 | 243.7 | 243.7 | 243.7 |
| Dalwallinu | 2 | 244.9 | 243.8 | 245.9 |
| Toodyay | 2 | 243.9 | 243.9 | 243.9 |
| Wagin | 2 | 245.4 | 244.9 | 245.9 |
| Goomalling | 2 | 245.9 | 244.9 | 246.9 |
| Wongan Hills | 2 | 245.9 | 245.9 | 245.9 |
| Lake Grace | 2 | 249.4 | 245.9 | 252.9 |
| Brookton | 2 | 248.2 | 246.0 | 250.5 |
| Quairading | 2 | 258.4 | 256.9 | 259.8 |
| Carrabin | 1 | 229.9 | 229.9 | 229.9 |
| Chittering | 1 | 231.5 | 231.5 | 231.5 |
| Kellerberrin | 1 | 235.5 | 235.5 | 235.5 |
| Bodallin | 1 | 235.9 | 235.9 | 235.9 |
| Doodlakine | 1 | 235.9 | 235.9 | 235.9 |
| Wandering | 1 | 236.1 | 236.1 | 236.1 |
| Dumbleyung | 1 | 237.9 | 237.9 | 237.9 |
| Cuballing | 1 | 239.9 | 239.9 | 239.9 |
| Kondinin | 1 | 239.9 | 239.9 | 239.9 |
| Regans Ford | 1 | 239.9 | 239.9 | 239.9 |
| Bindoon | 1 | 239.9 | 239.9 | 239.9 |
| Beverley | 1 | 241.7 | 241.7 | 241.7 |
| Bruce Rock | 1 | 242.9 | 242.9 | 242.9 |
| Tammin | 1 | 242.9 | 242.9 | 242.9 |
| Meckering | 1 | 245.5 | 245.5 | 245.5 |
| Wickepin | 1 | 245.9 | 245.9 | 245.9 |
| Bencubbin | 1 | 245.9 | 245.9 | 245.9 |
| Beacon | 1 | 245.9 | 245.9 | 245.9 |
| Pingelly | 1 | 245.9 | 245.9 | 245.9 |
| Nungarin | 1 | 245.9 | 245.9 | 245.9 |
| Koorda | 1 | 245.9 | 245.9 | 245.9 |
| Trayning | 1 | 245.9 | 245.9 | 245.9 |
| Kalannie | 1 | 245.9 | 245.9 | 245.9 |
| Kukerin | 1 | 245.9 | 245.9 | 245.9 |
| Mukinbudin | 1 | 245.9 | 245.9 | 245.9 |
| Badgingarra | 1 | 247.9 | 247.9 | 247.9 |
| Lake King | 1 | 247.9 | 247.9 | 247.9 |
| Watheroo | 1 | 248.0 | 248.0 | 248.0 |
| Miling | 1 | 248.0 | 248.0 | 248.0 |
| Wyalkatchem | 1 | 248.9 | 248.9 | 248.9 |
| Dowerin | 1 | 249.9 | 249.9 | 249.9 |
| Narembeen | 1 | 249.9 | 249.9 | 249.9 |
| Lancelin | 1 | 254.0 | 254.0 | 254.0 |
| New Norcia | 1 | 255.0 | 255.0 | 255.0 |
| Newdegate | 1 | 258.9 | 258.9 | 258.9 |
| Guilderton | 1 | 263.0 | 263.0 | 263.0 |
| Bolgart | 1 | 265.0 | 265.0 | 265.0 |
| Wubin | 1 | 269.8 | 269.8 | 269.8 |
| Cervantes | 1 | 283.0 | 283.0 | 283.0 |
Every servo in the Wheatbelt
| Servo | Brand | ULP | Diesel | 98 | Area |
|---|---|---|---|---|---|
| Shire of KulinLot 511 Johnston St, Kulin | Independent | 222.0 | 272.0 | — | Kulin |
| BP Muchea2 Mercury Rise, Muchea | BP | 229.9 | 269.9 | 256.9 | Muchea |
| Eagle Southern Cross7 Antares St, Southern Cross | Eagle | 229.9 | 275.9 | — | Southern Cross |
| Burk Carrabin8 Westonia Rd, Carrabin | Burk | 229.9 | 269.9 | 255.9 | Carrabin |
| Dunning's Chittering5066 Great Northern Hwy, Chittering | Shell | 231.5 | 273.5 | 251.5 | Chittering |
| Burk Williams24 Albany Hwy, Williams | Burk | 231.9 | 269.9 | 255.9 | Williams |
| Caltex Wooroloo3381 Great Eastern Hwy, Wooroloo | Caltex | 231.9 | — | 253.9 | Northam-Shire |
| Liberty Cataby10805 Brand Hwy, Cataby | Liberty | 233.5 | 273.5 | 256.5 | Cataby |
| Shell Reddy Express Northam10 Beamish Ave, Northam | Reddy Express | 233.9 | 281.9 | 258.9 | Northam-Shire |
| United Kellerberrin Truck Stop150 Massingham St, Kellerberrin | United | 235.5 | 269.9 | 257.5 | Kellerberrin |
| Darkan Roadhouse9881 Coalfields Rd, Darkan | Independent | 235.8 | 276.8 | 269.9 | Darkan |
| Bodallin Roadhouse57 Corboy St, Bodallin | Perrys | 235.9 | 279.9 | — | Bodallin |
| Mobil Muchea17 Edwards Pl, Muchea | Mobil | 235.9 | 279.9 | 255.9 | Muchea |
| Doodlakine Store13 Station St, Doodlakine | Liberty | 235.9 | — | — | Doodlakine |
| Dunning's Southern Cross22 Orion St, Southern Cross | Shell | 235.9 | 279.9 | 255.9 | Southern Cross |
| Atlas Fresh Trading Co NorthamCnr Great Eastern Hwy & Yilgarn Ave, Malabaine | Atlas | 235.9 | 274.9 | 257.2 | Northam-Shire |
| Shire of Wandering21 Watts St, Wandering | Quest Fuel | 236.1 | 268.0 | — | Wandering |
| Caltex Moora65 Roberts St, Moora | Caltex | 236.9 | — | — | Moora |
| Waveline Tyres19 McPherson St, Hyden | Independent | 237.9 | 278.9 | 245.0 | Hyden |
| BP Northam OPT78 Old York Rd, Northam | BP | 237.9 | 275.9 | 259.9 | Northam-Shire |
| EG Ampol Northam86 Wellington St, Northam | EG Ampol | 237.9 | — | 264.9 | Northam-Shire |
| Dumbleyung Roadhouse Cafe and RestaurantLot 303 Absolon St, Dumbleyung | Independent | 237.9 | 272.9 | — | Dumbleyung |
| Gingin Fuel and Tyres14 Weld St, Gingin | Liberty | 238.9 | 278.9 | — | Gingin |
| Ampol Foodary Williams56 Albany Hwy, Williams | Ampol | 238.9 | 276.9 | 265.9 | Williams |
| Dunning's Northam38 Peel Tce, Northam | Shell | 239.5 | 279.5 | 259.5 | Northam-Shire |
| Dunning's Merredin2 George St, Merredin | Liberty | 239.5 | 279.5 | — | Merredin |
| BP Merredin Roadhouse47-49 Todd St, Merredin | BP | 239.7 | 279.7 | 259.7 | Merredin |
| BP Southern Cross8 Sirius St, Southern Cross | BP | 239.9 | 279.9 | 259.9 | Southern Cross |
| BP Cunderdin RoadhouseLot 6 Great Eastern Hwy, Cunderdin | BP | 239.9 | 270.9 | 275.9 | Cunderdin |
| Gull Gingin30 Weld St, Gingin | Independent | 239.9 | 282.9 | 269.9 | Gingin |
| Atlas Fuel Cuballing121-125 Ridley St, Cuballing | Atlas | 239.9 | 289.9 | 269.9 | Cuballing |
| BP Darkan OPT29 Growden Pl, Darkan | BP | 239.9 | 276.9 | — | Darkan |
| BP Kondinin Roadhouse64-66 Graham st, Kondinin | BP | 239.9 | 283.9 | 265.9 | Kondinin |
| Windmill Roadhouse1 Darch St, Regans Ford | Liberty | 239.9 | 282.9 | — | Regans Ford |
| Bindoon Roadhouse5 Binda Pl, Bindoon | Vibe | 239.9 | 279.9 | — | Bindoon |
| Caltex Merredin181-183 Todd St, Merredin | Caltex | 240.9 | — | — | Merredin |
| Beverley Dome Roadhouse149 Vincent St, Beverley | Liberty | 241.7 | 275.7 | 255.7 | Beverley |
| FDWA Cunderdin OPT67 Lundy Ave, Cunderdin | FDWA | 242.0 | 274.0 | — | Cunderdin |
| BP Bruce Rock OPT1 Johnson St, Bruce Rock | BP | 242.9 | 278.9 | — | Bruce Rock |
| BP Corrigin OPT1 Walton St, Corrigin | BP | 242.9 | 276.9 | 264.9 | Corrigin |
| Ampol Narrogin12 Clayton Rd, Narrogin | Ampol | 242.9 | — | — | Narrogin |
| Caltex Tammin15323 Great Eastern Hwy, Tammin | Caltex | 242.9 | — | 268.9 | Tammin |
| Gingin Roadhouse55 Dewar Rd, Granville | Shell | 242.9 | 279.9 | 279.9 | Gingin |
| Smiths Shell Service86 Avon Tce, York | Shell | 243.7 | 289.7 | — | York |
| Gull York Roadhouse63 Avon Tce, York | Gull | 243.7 | 289.7 | — | York |
| Refuel Australia - Dalwallinu2 Clinch Rd, Dalwallinu | Ampol | 243.8 | 279.8 | — | Dalwallinu |
| Dunning's Toodyay Junction28-30 Stirling Tce, Toodyay | Shell | 243.9 | 281.9 | 263.9 | Toodyay |
| Dunning's Toodyay Roadhouse135 Stirling Tce, Toodyay | Shell | 243.9 | 281.9 | — | Toodyay |
| Caltex Wagin73 Arthur Rd, Wagin | Caltex | 244.9 | — | — | Wagin |
| Goomalling Roadhouse79 Main St, Goomalling | Independent | 244.9 | 283.9 | 266.9 | Goomalling |
| Metro Jurien Bay72 Bashford St, Jurien Bay | Metro Petroleum | 245.2 | — | 269.2 | Jurien |
| Route 94 Bakers Hill4641 Great Eastern Hwy, Bakers Hill | United | 245.3 | 281.3 | 265.3 | Northam-Shire |
| Ampol Meckering Roadhouse31 Dreyer St, Meckering | Ampol | 245.5 | 269.9 | 265.5 | Meckering |
| BP Narrogin37 Federal St, Narrogin | BP | 245.9 | 278.9 | 267.9 | Narrogin |
| BP Williams Roadhouse16 Albany Hwy, Williams | BP | 245.9 | 276.9 | 267.9 | Williams |
| BP Kulin OPTCBH Access Rd, Kulin | BP | 245.9 | 276.9 | 267.9 | Kulin |
| BP Wickepin OPT66 Wogolin Rd, Wickepin | BP | 245.9 | 279.9 | — | Wickepin |
| BP Bencubbin OPT38 Brown St, Bencubbin | BP | 245.9 | 276.9 | — | Bencubbin |
| BP Beacon OPT52 Lucas St, Beacon | BP | 245.9 | 279.9 | — | Beacon |
| BP Pingelly OPT43 Brown St, Pingelly | BP | 245.9 | 279.9 | 267.9 | Pingelly |
| BP Nungarin OPT34 Railway Ave, Nungarin | BP | 245.9 | 276.9 | — | Nungarin |
| BP Koorda OPT1 Railway St, Koorda | BP | 245.9 | 275.9 | 267.9 | Koorda |
| BP Trayning OPTLot 173 Sutherland St, Trayning | BP | 245.9 | 276.9 | — | Trayning |
| BP Wongan Hills OPT160 Wongan Rd, Wongan Hills | BP | 245.9 | 279.9 | 267.9 | Wongan Hills |
| Dunning's Wongan Hills244 Wongan Rd, Wongan Hills | Shell | 245.9 | 281.9 | 265.9 | Wongan Hills |
| BP Kalannie OPT1 Rolinson Dr, Kalannie | BP | 245.9 | 276.9 | — | Kalannie |
| BP Lake Grace OPTDewar St, Lake Grace | BP | 245.9 | 279.9 | 266.9 | Lake Grace |
| BP Kukerin OPT27 Scaddan St, Kukerin | BP | 245.9 | 276.9 | — | Kukerin |
| BP Mukinbudin OPTLot 161 Strugnell St, Mukinbudin | BP | 245.9 | 276.9 | 267.9 | Mukinbudin |
| BP Wagin OPT20 Tudhoe St, Wagin | BP | 245.9 | 279.9 | 267.9 | Wagin |
| BP Moora Depot153 Gardiner St, Moora | BP | 245.9 | 279.9 | 267.9 | Moora |
| Caltex Dalwallinu4 Johnston St, Dalwallinu | Caltex | 245.9 | — | — | Dalwallinu |
| Stumpys Gateway Roadhouse4 Corberding Rd, Brookton | BP | 246.0 | 284.0 | 266.0 | Brookton |
| Dunning's Goomalling17 Throssell St, Goomalling | Shell | 246.9 | 281.9 | 266.9 | Goomalling |
| Petro Fuels Cataby10513 Brand Hwy, Cataby | Ampol | 247.8 | 287.8 | — | Cataby |
| Badgingarra Roadhouse & Tourist Park2 Meagher Dr, Badgingarra | Independent | 247.9 | 282.9 | 269.9 | Badgingarra |
| BP Lake King OPT164 Hyden-Lake King Rd, Lake King | BP | 247.9 | 281.9 | 269.9 | Lake King |
| Watheroo Rural Traders54 George St, Watheroo | BP | 248.0 | 283.0 | — | Watheroo |
| BP Miling61-63 Dookling Dr, Miling | BP | 248.0 | 281.0 | 270.0 | Miling |
| BP Jurien Bay38 Bashford St, Jurien Bay | BP | 248.0 | 283.0 | 269.0 | Jurien |
| BP Hyden OPT7 Marshall St, Hyden | BP | 248.9 | 281.9 | 270.9 | Hyden |
| Dunning's WyalkatchemLot 329 Hands Dr, Wyalkatchem | Shell | 248.9 | 283.9 | — | Wyalkatchem |
| Dowerin Roadhouse8 Goldfields Rd, Dowerin | Independent | 249.9 | — | — | Dowerin |
| Narembeen Roadhouse2 Currall St, Narembeen | Liberty | 249.9 | 289.9 | 269.9 | Narembeen |
| Brookton Roadhouse83 Brookton Hwy, Brookton | Independent | 250.5 | 283.3 | 284.5 | Brookton |
| Petro Fuels Lake Grace1 South Rd, Lake Grace | Petro Fuels | 252.9 | 289.8 | — | Lake Grace |
| Lancelin Gull Roadhouse23 Walker Ave, Lancelin | Independent | 254.0 | 288.0 | — | Lancelin |
| New Norcia Roadhouse11275 Great Northern Hwy, New Norcia | Independent | 255.0 | 280.0 | — | New Norcia |
| Hyden Travel Stop2 Marshall St, Hyden | Liberty | 255.0 | 298.0 | — | Hyden |
| Quairading Tyre and Battery Supplies5-9 Jennaberring Rd, Quairading | Independent | 256.9 | 284.9 | — | Quairading |
| Corrigin Roadhouse8 Kunjin St, Corrigin | Liberty | 257.4 | 289.3 | — | Corrigin |
| Newdegate Roadhouse8 Maley St, Newdegate | Independent | 258.9 | 285.9 | 278.9 | Newdegate |
| Ampol Jurien Bay22 Bashford St, Jurien Bay | Ampol | 258.9 | — | 285.9 | Jurien |
| Petro Fuels QuairadingLot 4 Quairading-York Rd, Quairading | BP | 259.8 | 287.9 | 274.8 | Quairading |
| Moore River Roadhouse1 Mullins St, Guilderton | Independent | 263.0 | 292.0 | — | Guilderton |
| Bolgart Rural Merchandise23-25 George St, Bolgart | Independent | 265.0 | — | — | Bolgart |
| BP Wubin80-82 Great Northern Hwy, Wubin | BP | 269.8 | 299.8 | 294.9 | Wubin |
| Cervantes Service Station2 Seville St, Cervantes | Liberty | 283.0 | 319.0 | 304.0 | Cervantes |
Wheatbelt: the particulars
For a late fill, Shire of Kulin in Kulin is the cheapest of the 47 24-hour sites.
Road Trains of Australia in Muchea undercuts every other diesel bowser here; among the 14 truck-friendly sites, United Kellerberrin Truck Stop is the cheapest.
FuelWatch's daily file puts the Wheatbelt's yearly high on Friday 27 March 2026 and its low on Friday 20 February 2026.
The regional median dips on Monday and rises on Thursday, a different rhythm from Perth's Wednesday jump.
Look up at the price boards and BP turns up most often (34 sites), ahead of Independent (15).
Price-wise Muchea leads the towns and Quairading trails them; the most servos (7) are in Northam-Shire.
Moore River Roadhouse in Guilderton tops the 25 roadhouses on price.
The usual questions
Wheatbelt: who has the lowest petrol price?
Shire of Kulin in Kulin, 222.0 c/L (Tuesday 6 October).
Wheatbelt vs Perth: how big is the gap?
+15.0 c/L between the two medians today, +9.7 on average across a year.