Petrol prices in Geraldton and the Mid-West
FuelWatch
- Mid-West median
- 241.8
- +11.9
- Cheapest today
- 229.2
- Diesel median
- 283.8
- Terminal (Geraldton)
- 231.6
- servos with ULP
- 57
- dearest ULP
- 287.4
- avg gap to Perth, 12 months
- +8.0
- median minus terminal
- 10.2
- 60 L at the median
- $145.08
On Tuesday 6 October the Mid-West region has 57 servos reporting unleaded to FuelWatch; the middle one charges 241.8 c/L (+11.9 on Perth's metro median).
Shop around and the difference is real: 229.2 at Metro Geraldton in Mahomets Flats, 287.4 at Murchison Oasis Roadhouse in Murchison; $34.92 on a 60-litre fill.
Geraldton anchors the Mid-West with a terminal and enough servos to compete; Dongara, Jurien Bay and the inland mining towns follow at a distance.
Over the last twelve months the Mid-West median has averaged +8.0 cents against metro Perth, day by day (FuelWatch history).
At the Geraldton terminal, wholesale unleaded costs 231.6 c/L and 268.2 for diesel. On top of it the median site puts 10.2 c/L.
Where the Mid-West servos are
| Area | Servos | Median | Low | High |
|---|---|---|---|---|
| Geraldton | 24 | 235.9 | 229.2 | 244.9 |
| Dongara | 3 | 241.8 | 229.5 | 241.9 |
| Meekatharra | 3 | 239.9 | 239.9 | 240.9 |
| Kalbarri | 3 | 245.9 | 241.8 | 249.9 |
| Morawa | 3 | 247.9 | 246.8 | 247.9 |
| Mingenew | 2 | 238.7 | 229.5 | 247.9 |
| Northampton | 2 | 255.3 | 244.8 | 265.9 |
| Coorow | 1 | 235.9 | 235.9 | 235.9 |
| Paynes Find | 1 | 239.9 | 239.9 | 239.9 |
| Gregory | 1 | 240.0 | 240.0 | 240.0 |
| Carnamah | 1 | 243.9 | 243.9 | 243.9 |
| Green Head | 1 | 244.9 | 244.9 | 244.9 |
| Nabawa | 1 | 245.8 | 245.8 | 245.8 |
| Cue | 1 | 246.7 | 246.7 | 246.7 |
| Three Springs | 1 | 246.8 | 246.8 | 246.8 |
| Eneabba | 1 | 246.9 | 246.9 | 246.9 |
| Yalgoo | 1 | 248.8 | 248.8 | 248.8 |
| Perenjori | 1 | 249.8 | 249.8 | 249.8 |
| Mount Magnet | 1 | 249.8 | 249.8 | 249.8 |
| Leeman | 1 | 249.9 | 249.9 | 249.9 |
| Kumarina | 1 | 256.8 | 256.8 | 256.8 |
| Sandstone | 1 | 258.5 | 258.5 | 258.5 |
| Warradarge | 1 | 259.9 | 259.9 | 259.9 |
| Murchison | 1 | 287.4 | 287.4 | 287.4 |
Every servo in the Mid-West
| Servo | Brand | ULP | Diesel | 98 | Area |
|---|---|---|---|---|---|
| Metro Geraldton1 Fortyn Ct, Mahomets Flats | Metro Petroleum | 229.2 | 269.2 | 249.2 | Geraldton |
| Atlas Fuel Mingenew46 Midlands Rd, Mingenew | Atlas | 229.5 | 266.5 | — | Mingenew |
| Liberty Dongara30215 Brand Hwy, Dongara | Liberty | 229.5 | 267.5 | 252.5 | Dongara |
| Maisey Fuels Flores Road83 Flores Rd, Webberton | Maisey Fuels | 229.9 | 277.5 | 252.9 | Geraldton |
| 7-Eleven Geraldton Central193 Durlacher St, Geraldton | 7-Eleven | 229.9 | — | 255.9 | Geraldton |
| Maisey Fuels Rudds Gully512 Rudds Gully Rd, Narngulu | Maisey Fuels | 230.9 | 277.5 | — | Geraldton |
| Petro Fuels Bluff Point381 Chapman Rd, Bluff Point | Petro Fuels | 231.8 | 266.9 | — | Geraldton |
| Astron Rangeway Truck Stop50 Rifle Range Rd, Rangeway | Astron | 232.9 | 268.9 | 263.9 | Geraldton |
| Crudeli's Auto Repairs24 Maitland Rd, Mullewa | BP | 232.9 | 289.9 | — | Geraldton |
| EG Ampol Geraldton59 Cathedral Ave, Geraldton | EG Ampol | 232.9 | — | — | Geraldton |
| 7-Eleven Geraldton North215 Flores Rd, Spalding | 7-Eleven | 234.9 | — | 260.9 | Geraldton |
| Yarrumba Service Station21 Jose St, Mullewa | Liberty | 235.8 | 289.4 | — | Geraldton |
| Caltex Tarcoola156 Brand Hwy, Tarcoola Beach | Caltex | 235.9 | — | 259.9 | Geraldton |
| Coorow Fuel12 Poynton Pde, Coorow | Independent | 235.9 | 275.9 | — | Coorow |
| Atlas Fuel Geraldton184 North West Coastal Hwy, Wonthella | Atlas | 235.9 | 267.9 | 256.9 | Geraldton |
| Shell Reddy Express Tarcoola2 Fortyn Ct, Mahomets Flats | Reddy Express | 235.9 | 279.9 | 260.9 | Geraldton |
| Shell Reddy Express Wonthella115 North West Coastal Hwy, Wonthella | Reddy Express | 235.9 | 275.9 | 260.9 | Geraldton |
| BP Wonthella Service Station190 North West Coastal Hwy, Webberton | BP | 236.9 | — | 261.9 | Geraldton |
| Ampol Foodary Wonthella40 North West Coastal Hwy, Wonthella | Ampol | 236.9 | 273.9 | 263.9 | Geraldton |
| Refuel Australia - Sunset Geraldton620 Chapman Rd, Glenfield | Ampol | 239.8 | 277.8 | 259.8 | Geraldton |
| Refuel Australia - Geraldton Flores Road120 Flores Rd, Webberton | Ampol | 239.8 | 277.8 | 259.8 | Geraldton |
| Refuel Australia - Geraldton Willcock DriveCnr John Willcock Link & Portway, West End | Ampol | 239.8 | 277.8 | 259.8 | Geraldton |
| Paynes Find Roadhouse and Tavern40505 Great Northern Hwy, Paynes Find | Independent | 239.9 | 283.9 | — | Paynes Find |
| Caltex Glenfield1182 Chapman Rd, Glenfield | Caltex | 239.9 | 283.9 | 263.9 | Geraldton |
| Meekatharra Corner Store16 Main St, Meekatharra | BP | 239.9 | 289.9 | — | Meekatharra |
| Shell Reddy Express Meekatharra RoadhouseLot 821 Main St, Meekatharra | Reddy Express | 239.9 | 285.9 | — | Meekatharra |
| Port Gregory Caravan Park13 Sanford St, Gregory | Independent | 240.0 | 290.0 | — | Gregory |
| Meekatharra Caravan Park119 Main St, Meekatharra | Independent | 240.9 | 290.9 | — | Meekatharra |
| Refuel Australia - Kalbarri166 Grey St, Kalbarri | Ampol | 241.8 | 281.8 | 261.8 | Kalbarri |
| Refuel Australia - DMW Supplies39 Moreton Tce, Dongara | Ampol | 241.8 | 287.8 | 261.8 | Dongara |
| BP Roadhouse Dongara30373 Brand Hwy, Dongara | BP | 241.9 | 279.9 | 266.9 | Dongara |
| S-Bend Caravan Park27 Company Rd, South Greenough | Liberty | 242.0 | 284.0 | — | Geraldton |
| Walkaway General Store1 Evans Rd, Walkaway | Independent | 242.0 | 285.0 | — | Geraldton |
| Refuel Australia - Airport504 Geraldton-Mount Magnet Rd, Moonyoonooka | Ampol | 243.8 | — | 263.8 | Geraldton |
| BP CarnamahMidlands Rd, Carnamah | BP | 243.9 | 279.9 | 265.9 | Carnamah |
| Refuel Australia - Northampton144 Hampton Rd, Northampton | Ampol | 244.8 | 286.8 | 264.8 | Northampton |
| Greenhead General and Fuel Store3 Green Head Rd, Green Head | Liberty | 244.9 | 284.9 | — | Green Head |
| Smart Mart Pure Convenience - Flores Rd280 Fourth St, Wonthella | BP | 244.9 | — | — | Geraldton |
| Refuel Australia - NabawaLot 1 Yuna Rd, Nabawa | Ampol | 245.8 | 283.8 | — | Nabawa |
| BP Kalbarri22 Ajana-Kalbarri Rd, Kalbarri | BP | 245.9 | 279.9 | 267.9 | Kalbarri |
| Ampol Cue Roadhouse10 Austin St, Cue | Ampol | 246.7 | 291.7 | — | Cue |
| Refuel Australia - Three SpringsLot 3 Water St, Three Springs | Ampol | 246.8 | 279.8 | 266.8 | Three Springs |
| Refuel Australia - Morawa76 Winfield St, Morawa | Ampol | 246.8 | 276.8 | 266.8 | Morawa |
| Eneabba Roadhouse1 Johnson St, Eneabba | Ampol | 246.9 | 281.9 | 264.9 | Eneabba |
| Morawa RoadhouseLot 437 Winfield St, Morawa | Ampol | 247.9 | 289.9 | — | Morawa |
| BP Morawa OPTMullewa-Wubin Rd, Morawa | BP | 247.9 | 276.9 | — | Morawa |
| BP Mingenew OPT6 Ealenor St, Mingenew | BP | 247.9 | 276.9 | — | Mingenew |
| Refuel Australia - Yalgoo34 Piesse St, Yalgoo | Ampol | 248.8 | 289.8 | — | Yalgoo |
| Refuel Australia - PerenjoriFowler St, Perenjori | Ampol | 249.8 | 281.8 | — | Perenjori |
| Refuel Australia - SwagmanLot 599 Hepburn St, Mount Magnet | Ampol | 249.8 | 291.8 | 269.8 | Mount Magnet |
| Leeman Fuel and Alicia Cafe5 Rudduck St, Leeman | Liberty | 249.9 | 284.9 | 264.9 | Leeman |
| Kalbarri IGA128 Grey St, Kalbarri | Shell | 249.9 | 284.9 | — | Kalbarri |
| Refuel Australia - KumarinaLot 1 Great Northern Hwy, Kumarina | Ampol | 256.8 | 293.8 | — | Kumarina |
| Shire of Sandstone20 Payne St, Sandstone | Ampol | 258.5 | 291.0 | — | Sandstone |
| Halfway Mill Roadhouse24 Falconer Dr, Warradarge | Puma | 259.9 | 295.9 | — | Warradarge |
| Liberty Roadhouse Northampton203 Hampton Rd, Northampton | Liberty | 265.9 | 299.9 | 279.9 | Northampton |
| Murchison Oasis RoadhouseLot 3001 Carnarvon-Mullewa Rd, Murchison | Independent | 287.4 | 321.9 | — | Murchison |
Who sells what in the Mid-West
FuelWatch's daily file puts the Mid-West's yearly high on Saturday 28 March 2026 and its low on Thursday 5 February 2026.
Sunday low, Wednesday high: that is the Mid-West's week, the same rhythm as Perth's Wednesday jump.
Look up at the price boards and Ampol turns up most often (19 sites), ahead of BP (9).
Cheapest town at the median: Geraldton. Dearest: Northampton. Busiest, with 24 sites: Geraldton.
9 of the sites call themselves roadhouses; the dearest of them is Murchison Oasis Roadhouse at Murchison.
Driving at night: 26 servos open around the clock, with Maisey Fuels Flores Road (Webberton) the best priced.
The best diesel price is at Atlas Fuel Mingenew, Mingenew; among the 4 truck-friendly sites, Metro Geraldton is the cheapest.
Straight answers
Which Mid-West servo is cheapest today?
Metro Geraldton, Mahomets Flats: 229.2 c/L for unleaded on Tuesday 6 October.
Mid-West vs Perth: how big is the gap?
+11.9 c/L between the two medians today, +8.0 on average across a year.